- Text Size:
- A+
- A
- A-
- |
- Color Theme:
-
Toggle between Default and Dark theme
- Screen Reader:
-
- Skip to main content
- We are registered with AMFI since 20th Aug, 2003 under ARN -9760 (Validity upto 11th Nov, 2028)
- We have tie up with Canara Robeco for cross selling of their mutual fund products through our branches. Investment can be made in following schemes.
- CANARA ROBECO Mutual Fund Products :
| Sl. No | Scheme Name | Category of Scheme | Type of Scheme |
|---|---|---|---|
| 1 | Canara Robeco Flexi Cap Fund | Flexi Cap Fund | An open-ended equity scheme investing across large cap, mid cap, small cap stocks. |
| 2 | Canara Robeco Blue Chip Equity Fund | Large Cap Fund | An open ended equity scheme predominantly investing in large cap stocks |
| 3 | Canara Robeco Emerging Equities | Large & Mid Cap Fund | An open ended equity scheme investing in both large cap and mid cap stocks |
| 4 | Canara Robeco Infrastructure | Thematic - Infrastructure | An open-ended equity scheme following infrastructure theme |
| 5 | Canara Robeco Consumer Trends Fund | Thematic - Consumption & Finance Theme | An open ended equity scheme following the consumption and financial theme |
| 6 | Canara Robeco Equity Tax Saver Fund | ELSS | An open ended equity linked saving scheme with a statutory lock in of 3 years and tax benefit |
| 7 | Canara Robeco Small Cap Fund | Small Cap Fund | An open ended equity scheme predominantly investing in small cap stocks |
| 8 | Canara Robeco Focused Equity Fund | Focused Fund | An open ended equity scheme investing in maximum of 30 stocks in large cap, mid cap and small cap companies |
| 9 | Canara Robeco Value Fund | Value Fund | An open ended equity scheme investing to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity related instruments, eith higher focus on value stocks. |
| 10 | Canara Robeco Mid-Cap Fund | Mid Cap Fund | An open ended equity scheme predominantly investing in midcap stocks |
| 11 | Canara Robeco Multi - Cap Fund | Multi Cap Fund | An open - ended equity scheme investing across large cap, mid cap, small cap stocks |
| Scheme Information Documents (SID) for all products | View Scheme Information Documents (SID) |
| Statement of Additional Information | Download Statement of Additional Information |
| Key Information Document and Application form for each and every scheme | Access Key Information Document and Application Form |
| Sl. No | Scheme Name | Category of Scheme | Type of Scheme |
|---|---|---|---|
| 1 | Canara Robeco Overnight Fund | Overnight Fund | An open-ended debt scheme investing in overnight securities. A relatively low interest rate risk and relatively low credit risk |
| 2 | Canara Robeco Liquid Fund | Liquid Fund | An open ended liquid scheme. A relatively low interest rate risk and relatively low credit risk |
| 3 | Canara Robeco Ultra Short Term Fund | Ultra Short Duration Fund | An open ended ultra-short term debt scheme investing in debt & money market instruments such that the Macaulay duration of the portfolio is between 3 months and 6 months. A relatively low interest rate risk and moderate credit risk. |
| 4 | Canara Robeco Savings Fund | Low Duration Fund | duration of the portfolio is between 3 months and 6 months. A relatively low interest rate risk and moderate credit risk. |
| 5 | Canara Robeco Short Duration Fund | Short Duration Fund | An open ended short term debt scheme investing in debt & money market instruments such that the Macaulay duration of the |
| 6 | Canara Robeco Income Fund | Medium to Long Duration Fund | portfolio is between 1 year and 3 years. A moderate interest rate risk and moderate credit risk. |
| 7 | Canara Robeco Dynamic Bond Fund | Dynamic Bond Fund | An open ended dynamic debt scheme investing across duration. A relatively high interest rate risk and moderate credit risk. |
| 8 | Canara Robeco Corporate Bond Fund | Corporate Bond Fund | An open ended debt scheme predominantly investing in AA+ and above rated corporate bonds. A relatively high interest rate risk and moderate credit risk |
| 9 | Canara Robeco Gilt Fund | Gilt Fund | An open-ended debt scheme investing in government securities across maturity. A relatively high interest rate risk and relatively low credit risk. |
| 10 | Canara Robeco Banking and PSU Debt Fund | Banking and PSU Debt Fund | An open ended debt scheme predominantly investing in debt instruments of banks, public sector undertakings, public financial institutions and municipal bonds. |
| Sl. No | Scheme Name | Category of Scheme | Type of Scheme |
|---|---|---|---|
| 1 | Canara Robeco Conservative Hybrid Fund | Conservative Hybrid Fund | An open-ended hybrid scheme investing predominantly in debt instruments |
| 2 | Canara Robeco Equity Hybrid Fund | Aggressive Hybrid Fund | An open-ended hybrid scheme investing predominantly in equity and equity related instruments |
For further details please contact our nearest branch or log onto - www.canararobeco.com
Write to us: Crmf[at]kfintech[dot]com or crmf[at]canararobeco[dot]com or bancassurance[at]canarabank[dot]com
Call Us:
Canara Robeco Mutual Fund - 1800-209-2726 (Between 9:30 am to 6 pm on Monday to Saturday)
Canara Bank - 18001030 (24*7)